amorphous alloy ribbons annealing furnace, China
amorphous ribbon annealer, China;
Amorphous ribbon annealing oven, Chinese;
Spec Content | Amorphous Core Annealing Oven | ||
Qty. | 1 set | ||
Inside size | Inside size: 2200 x 1800 x 1800(depth * width *height) | ||
1. Technical Data | |||
Power supply | 3N+PE 380V 50Hz | ||
Design temp.range | ambient temp.~450℃ | ||
Temperature uniformity (unload) | ≤±4℃ (when 450℃, unloading) | ||
Range of temperature fluctuation | ≤±1℃ | ||
Heating power | 120kW | ||
Air circulation system | Circulation fan: 11kw*1 pcs; Fan diameter:700mm | ||
Temperature rise of external surface | ≤ Room temperature+15℃, special place is different. | ||
2. Oven body structure | |||
Door Type | Double door, manual open, 4 sides with double seal | ||
Oven cover | Q235 cold-rolled steel plates subjected to rust-proofing treatment and painted with self-drying acrylic acid paint. | ||
Inside structure | Using SUS304 stainless steel, TIG welding with expansion seam, it can bear high temperature without distortion. With copper plate100mmx 10mm, vertially installed. | ||
Cover support | Q235 U-beam, angle steel | ||
Inside support | Q235 angle steel, painted with W61 series high-temperature resistant paint. | ||
Bottom | Q235 U-Beam with anti-rust treatment, painted with 851 anti-moisture paint | ||
Insulation material | High-grade aluminum silicate cotton is used | ||
Door sealing material | It is ceramic fiber rope and gasket. No need cooling water. | ||
3. Air circulation system | |||
Mode of air circulation | Air from bottom to up, forcing hot air circulation. | ||
Air outlet position | From bottom of oven side | ||
Air output amount control | Using double air baffle (with holes) to control air outlet amount. To ensure temperature evenness. | ||
Air input amount control | At oven ceiling, using baffle (with holes) to control, ensure temperature evenness in oven. | ||
Blower | Using hot air blower, no need cooling water. | ||
4. Heating System | |||
Heating elements | Adopted star-connection; U-shape heating element | ||
Location of heating element | It is located on both sides of oven. | ||
5. Oven body thermal insulation | |||
Thickness of insulation | 160-200mm | ||
Insulation material | High-grade aluminum silicate cotton is used. Temperature conducting coefficient is 0.048Kcal/mh℃. | ||
6. Electrical system | |||
Control cabinet | An independent control cabinet at side of oven. With main-air-switch in cabinet; with time-relay. | ||
Main temp.control | Using Xiamen Yuguang AI-518P program with PID digital displayer temperature controller. With RCR computer communication joint, with K-type thermal couple. | ||
Over-temp. alarm | Using Xiamen Yuguang AI508 digital alarm, with K-type thermal couple. | ||
K-type thermal couple socket | With 6 piece of socket on control cabinet for thermal couple connection. | ||
DC power supply | With SMER-WZY power supply, current is 2000A. | ||
N2 input control | N2 input is controlled by solenoid valve. Input time is controlled by time-relay. With a LZB-4 flow meter. | ||
Safety protect | ● Electricity leak protection: to protect operator. ● Over-temp.alarm: when oven inside temp. is abnormal, alarm rings and heating is stopped automatically. ● Motor and heating is inter-lock. First blowing, then heating. To avoid heating element damaged. | ||
Control protection | ● Motor over-current protection, avoid motor damaged. ● Heater over-current protection, avoid heater short-circuit. ● Temperature over protection (heater will stop when temperature over). ● Breaker, avoid main circuit over loading. | ||
7. Oven accessories | |||
N2 input | Buyer provide N2 gas source. With 2 input pipes (DN25mm). It is installed on top of annealing oven. One pipe insert into air channel, close to blower fan. The other input to furnace. On the two sides-buttom of furnace, there is 50mm gas-ventilation holes. With cover plate (adjustable). |
amorphous alloy ribbons annealing furnace, China
amorphous ribbon annealer, China;
Amorphous ribbon annealing oven, Chinese;
You may contact us at:
Email : zswesthouse@vip.163.com
Company web : http://www.zswesthouse.com
WhatsApp&Mobil : 0086 13923325364